Technical Information on FOAMETIX ® Spray Foam Insulation
| Features | Benefits | Foametix 245 | Foametix 200 | Foametix 100 | Foametix 050 | Cellulose | Fiberglass Batts |
Fiberglass Loose-Fill |
|---|---|---|---|---|---|---|---|---|
| U-Value Per 100mm (Avg) | Reduces wall Thickness, saves framing costs | 0.175 | 0.181 | 0.227 | 0.263 | 0.25 | 0.270 | 0.312 |
| Air-Barrier Materials | Maximum energy savings, reduces draft, improved Air quality | |||||||
| Expand to Fit | Provides Labeled R-Value and no settling | |||||||
| Low Vapor transmission | Provides Moisture control | |||||||
| Low Water Absorption | FEMA-approved flood resistant insulation | |||||||
| High Strength & Stiffness | Improves structural integrity & durability | |||||||
| No Measurable Formaldehyde | Improves indoor air quality |
